POKT Agent paid MCP
28 paid tools for Korean finance, law, company and public data, plus the free list_services. Each tool call is paid per call in USDC with x402 on Base mainnet, to 0xC724e18704AC2AB701e7bb25692C289C449dDD71.
MCP endpoint (Streamable HTTP, stateless): https://mcp-paid.pokt-agent.com/mcp · catalog: /tools.json · health: /health
An unpaid tools/call returns the x402 PaymentRequired object (in structuredContent with isError: true). Retry with the signed payment in params._meta["x402/payment"]; the receipt comes back in result._meta["x402/payment-response"]. Settlement happens only when the call succeeds. Clients built on @x402/mcp do this automatically.
import { createx402MCPClient } from "@x402/mcp";
import { ExactEvmScheme } from "@x402/evm/exact/client";
import { StreamableHTTPClientTransport } from "@modelcontextprotocol/sdk/client/streamableHttp.js";
const client = createx402MCPClient({ name: "agent", version: "1.0.0",
schemes: [{ network: "eip155:8453", client: new ExactEvmScheme(account) }] });
await client.connect(new StreamableHTTPClientTransport(new URL("https://mcp-paid.pokt-agent.com/mcp")));
const r = await client.callTool("kr_fx_rate", { ccy: "USD" });
| Tool | Price | What it does |
|---|---|---|
kr_law_query | $0.005 | Korean law: ask about a Korean statute in Korean or English and get the matching law and article text from the National Law Information Center, with the official article number, effective date and source link. args: question, law, no · HTTP: POST https://x402.pokt-agent.com/kr-law/query |
kr_law_article | $0.005 | Korean law article lookup: the official text of one article of a Korean statute by law name (Korean, common abbreviation or English) and article number, from the National Law Information Center. args: law, no · HTTP: GET https://x402.pokt-agent.com/kr-law/article |
kr_rates_query | $0.005 | Korean rates and FX: Bank of Korea base rate, KOFR, CD, CP, KTB yields 1y-50y (ECOS) and won exchange rates (KEXIM, customs) for a date, from an English or Korean question. Official values with series id, date and source. args: question, date · HTTP: POST https://x402.pokt-agent.com/kr-rates/query |
kr_fx_rate | $0.005 | Won exchange rate for one currency on a date: KEXIM deal basis rate plus TTB and TTS, with the official date and source. args: ccy, date · HTTP: GET https://x402.pokt-agent.com/kr-rates/fx |
kr_figure_check | $0.01 | Fact-check numbers in Korean finance text: every checkable number (rates, KTB yields, FX, listed-company revenue and profit, % vs %p, 조/억/만 units) marked MATCH or MISMATCH against the official value with date and source (ECOS, KEXIM, DART). Numbers with no source stay unverified. args: text, as_of, corp, year · HTTP: POST https://x402.pokt-agent.com/kr-figures/check |
dart_correction_impact | $0.02 | Which parts of a report did a later DART correction change? Send a Korean listed company, the DART receipt numbers your report cites and/or the report text; get the corrections filed since, each changed term with before and after values, and which of your cited figures are affected. args: corp, corp_code, rcept_nos, text, since · HTTP: POST https://x402.pokt-agent.com/dart-impact/impact |
kr_apartment_query | $0.005 | Korean apartment sale prices from the MOLIT real-transaction register: trades, median price and price per m2 by district, month and complex, from a Korean or English question. Observed registered trades only. args: question, region, month, apt, months · HTTP: POST https://x402.pokt-agent.com/kr-apt/query |
kr_apartment_trend | $0.005 | Monthly apartment trade count, median price and median price per m2 for one Korean district (or one complex) over recent months, from the MOLIT real-transaction register. args: region, months, apt · HTTP: GET https://x402.pokt-agent.com/kr-apt/trend |
kr_exports_query | $0.005 | South Korea's exports from Korea Customs Service statistics: 10-day provisional totals, change vs prior month and year, major items, HS codes and countries, with revisions tracked. Korean or English question; observed values only. args: question, hs, from, to, country, months · HTTP: POST https://x402.pokt-agent.com/kr-export/query |
kr_exports_pulse | $0.005 | Latest Korean export period vs the prior month and prior year at the same stage, with each major item's contribution, from Korea Customs Service statistics. args: months · HTTP: GET https://x402.pokt-agent.com/kr-export/pulse |
dart_events_query | $0.005 | Korean listed-company disclosures from OpenDART as change tracking: filings, corrections linked to their originals with before and after values, and a point-in-time view. Ask about a company in Korean or English. args: question, corp_code, name, stock_code, since, date · HTTP: POST https://x402.pokt-agent.com/dart-events/query |
dart_changes | $0.005 | Corrections and withdrawals filed on OpenDART by one Korean company since a date, each linked to the original filing with the changed terms (before and after). args: corp_code, since · HTTP: GET https://x402.pokt-agent.com/dart-events/changes |
backtest_reconcile | $0.01 | Check a trading backtest: recompute net profit, win rate, profit factor, max drawdown and trade count from the trade list (CSV or JSON) and compare them with the claimed numbers. Returns each metric as MATCH or MISMATCH with the recomputed value and finding codes. args: trades_csv, trades, initial_capital, commission, claimed, tolerance_pct, single_position · HTTP: POST https://x402.pokt-agent.com/backtest/reconcile |
kr_business_status | $0.005 | Korean business registration number check (KYB): is a Korean company active, suspended or closed, and its VAT taxpayer type, live from the National Tax Service. Malformed numbers are rejected by check digit without an upstream call. Results are not stored. args: b_no · HTTP: GET https://x402.pokt-agent.com/kr-biz/status |
kr_business_status_batch | $0.01 | Batch Korean business registration check: status (active, suspended, closed, not registered) and VAT type for up to 100 Korean business numbers in one call, live from the National Tax Service. args: b_no · HTTP: POST https://x402.pokt-agent.com/kr-biz/status |
kr_business_day_add | $0.005 | Korean business days: the date N business days after (or before) a date, skipping weekends and official Korean public holidays including substitute and temporary holidays (KASI list). Lists the holidays skipped. args: date, n · HTTP: GET https://x402.pokt-agent.com/kr-calendar/add |
kr_business_days_count | $0.005 | Count Korean business days between two dates (after from, up to and including to), excluding weekends and official Korean public holidays, with the holidays in range. args: from, to · HTTP: GET https://x402.pokt-agent.com/kr-calendar/count |
kr_business_day_check | $0.005 | Is a date a Korean business day? Weekday, weekend flag, and official Korean public holiday names (including substitute and temporary holidays) from the KASI special-day list. args: date · HTTP: GET https://x402.pokt-agent.com/kr-calendar/day |
kr_web_read | $0.005 | Read a Korean web page as clean text: Naver Blog posts (inside the iframe), Naver News and Daum News articles, and generic pages, returned as title, author, published date, clean paragraphs, images and links. Deterministic extraction, no LLM. Naver Cafe is reported as unsupported. args: url, max_chars · HTTP: POST https://x402.pokt-agent.com/kr-reader/read |
kr_address_normalize | $0.005 | Normalise a Korean address: official road-name and lot-number forms, 5-digit postal code, English address, building name and codes, from the Ministry of the Interior road-name address API. Accepts partial Korean addresses (road plus number, or district plus building). args: q, limit · HTTP: GET https://x402.pokt-agent.com/kr-address/search |
kr_company_due_diligence | $0.25 | Korea company due diligence report (KYB) in English: identity and IDs, live National Tax Service status, normalised address, 3 years of financials (revenue, operating profit, debt ratio), recent DART filings and corrections, auditor opinion, and risk flags, each with its official source and date. Facts only, not a rating. args: query, stock_code, corp_code, b_no, lang · HTTP: POST https://x402.pokt-agent.com/kr-dd/report |
kr_company_resolve | $0.005 | Find a listed Korean company by Korean or English name, or by stock code: DART corp_code, Korean and English names and stock code, with candidates when the name is ambiguous. args: q · HTTP: GET https://x402.pokt-agent.com/kr-dd/resolve |
kr_crypto_events | $0.005 | Korean crypto exchange risk events from Upbit and Bithumb as structured English events: trading warning or caution designations and releases, delistings with effective time, deposit or withdrawal suspensions and resumptions per network, network upgrades and new listings. Filter by ticker, exchange, type and time. args: since, exchange, type, ticker, limit · HTTP: GET https://x402.pokt-agent.com/kr-crypto/events |
kr_crypto_ticker_status | $0.005 | Current Korean exchange risk status for one coin on Upbit and Bithumb: warning and caution flags, pending delisting with its date, and suspended deposit or withdrawal networks. Check before trading or routing a transfer to a Korean exchange. args: symbol · HTTP: GET https://x402.pokt-agent.com/kr-crypto/ticker |
kr_hwp_to_markdown | $0.01 | Convert a Korean Hancom document (HWP 5.x or HWPX) at a URL to Markdown with tables preserved, including merged cells as HTML, text boxes, footnotes and distributable (배포용) documents. Typical sources: Korean government press releases, notices and law annexes. Encrypted or DRM files are reported, not converted. args: url · HTTP: GET https://x402.pokt-agent.com/kr-hwp/convert |
kr_entity_resolve | $0.01 | Korean company ID crosswalk and entity resolution: match up to 100 company names (Korean or English, legal-form variants like (주), Co., Ltd., typos, former names) or IDs (business registration no., corporate registration no., DART corp_code, stock code, LEI) to one canonical entity with all IDs and a confidence score. args: items, limit_candidates · HTTP: POST https://x402.pokt-agent.com/kr-entity/resolve |
kr_name_sanctions_screen | $0.02 | Sanctions screening candidates for Korean and North Korean names: expands a person or company name through Korean romanisation variants (Lee/Yi/Rhee/Ri, Choi/Choe, hyphenation) and matches against official US OFAC, UN, EU and UK lists, refreshed daily. Returns ranked candidates for human review, not a determination. args: name, dob, nationality, kind, lists, limit · HTTP: POST https://x402.pokt-agent.com/kr-names/screen |
kr_name_romanize | $0.005 | Romanise a Korean name every way it is spelled in practice: Revised Romanization, McCune-Reischauer, Yale, North Korean forms and common passport spellings (Lee/Yi/Rhee, Park/Pak, Choi/Choe), with hyphen and spacing variants; or map a romanised name back to Hangul candidates. args: name, kind · HTTP: GET https://x402.pokt-agent.com/kr-names/romanize |
Same services over plain x402 HTTP: x402.pokt-agent.com. Docs: pokt-agent.com.